June 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Monday | 05:49 | 18:30 | 12:40:22 | + 00:15 | 05:27 | 18:53 |
02 June, Tuesday | 05:49 | 18:30 | 12:40:37 | + 00:15 | 05:27 | 18:53 |
03 June, Wednesday | 05:49 | 18:30 | 12:40:50 | + 00:13 | 05:27 | 18:53 |
04 June, Thursday | 05:50 | 18:31 | 12:41:04 | + 00:14 | 05:27 | 18:53 |
05 June, Friday | 05:50 | 18:31 | 12:41:16 | + 00:12 | 05:27 | 18:54 |
06 June, Saturday | 05:50 | 18:31 | 12:41:28 | + 00:12 | 05:27 | 18:54 |
07 June, Sunday | 05:50 | 18:31 | 12:41:39 | + 00:11 | 05:27 | 18:54 |
08 June, Monday | 05:50 | 18:32 | 12:41:49 | + 00:10 | 05:27 | 18:55 |
09 June, Tuesday | 05:50 | 18:32 | 12:41:58 | + 00:09 | 05:27 | 18:55 |
10 June, Wednesday | 05:50 | 18:32 | 12:42:08 | + 00:10 | 05:27 | 18:55 |
11 June, Thursday | 05:50 | 18:32 | 12:42:16 | + 00:08 | 05:27 | 18:56 |
12 June, Friday | 05:50 | 18:33 | 12:42:23 | + 00:07 | 05:27 | 18:56 |
13 June, Saturday | 05:51 | 18:33 | 12:42:29 | + 00:06 | 05:27 | 18:56 |
14 June, Sunday | 05:51 | 18:33 | 12:42:36 | + 00:07 | 05:28 | 18:56 |
15 June, Monday | 05:51 | 18:34 | 12:42:41 | + 00:05 | 05:28 | 18:57 |
16 June, Tuesday | 05:51 | 18:34 | 12:42:45 | + 00:04 | 05:28 | 18:57 |
17 June, Wednesday | 05:51 | 18:34 | 12:42:48 | + 00:03 | 05:28 | 18:57 |
18 June, Thursday | 05:51 | 18:34 | 12:42:51 | + 00:03 | 05:28 | 18:57 |
19 June, Friday | 05:52 | 18:34 | 12:42:53 | + 00:02 | 05:29 | 18:58 |
20 June, Saturday | 05:52 | 18:35 | 12:42:54 | + 00:01 | 05:29 | 18:58 |
21 June, Sunday | 05:52 | 18:35 | 12:42:55 | + 00:01 | 05:29 | 18:58 |
22 June, Monday | 05:52 | 18:35 | 12:42:54 | - 00:01 |
05:29 - |
18:58 - |
23 June, Tuesday | 05:52 | 18:35 | 12:42:54 | - 00:00 | - | 18:58 |
24 June, Wednesday | 05:53 | 18:36 | 12:42:51 | - 00:03 | 05:30 | 18:59 |
25 June, Thursday | 05:53 | 18:36 | 12:42:49 | - 00:02 | 05:30 | 18:59 |
26 June, Friday | 05:53 | 18:36 | 12:42:45 | - 00:04 | 05:30 | 18:59 |
27 June, Saturday | 05:53 | 18:36 | 12:42:41 | - 00:04 | 05:30 | 18:59 |
28 June, Sunday | 05:54 | 18:36 | 12:42:36 | - 00:05 | 05:31 | 18:59 |
29 June, Monday | 05:54 | 18:36 | 12:42:30 | - 00:06 | 05:31 | 18:59 |
30 June, Tuesday | 05:54 | 18:37 | 12:42:24 | - 00:06 | 05:31 | 19:00 |