| July 2024 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 July, Monday | 05:47 | 19:07 | 13:19:52 | - 00:16 | 05:23 | 19:32 |
| 02 July, Tuesday | 05:48 | 19:07 | 13:19:35 | - 00:17 | 05:23 | 19:32 |
| 03 July, Wednesday | 05:48 | 19:07 | 13:19:17 | - 00:18 | 05:23 | 19:32 |
| 04 July, Thursday | 05:48 | 19:07 | 13:18:58 | - 00:19 | 05:24 | 19:32 |
| 05 July, Friday | 05:49 | 19:07 | 13:18:37 | - 00:21 | 05:24 | 19:32 |
| 06 July, Saturday | 05:49 | 19:07 | 13:18:14 | - 00:23 | 05:24 | 19:32 |
| 07 July, Sunday | 05:49 | 19:07 | 13:17:51 | - 00:23 | 05:25 | 19:32 |
| 08 July, Monday | 05:50 | 19:07 | 13:17:25 | - 00:26 | 05:25 | 19:31 |
| 09 July, Tuesday | 05:50 | 19:07 | 13:16:59 | - 00:26 | 05:26 | 19:31 |
| 10 July, Wednesday | 05:50 | 19:07 | 13:16:31 | - 00:28 | 05:26 | 19:31 |
| 11 July, Thursday | 05:51 | 19:07 | 13:16:02 | - 00:29 | 05:26 | 19:31 |
| 12 July, Friday | 05:51 | 19:07 | 13:15:31 | - 00:31 | 05:27 | 19:31 |
| 13 July, Saturday | 05:51 | 19:06 | 13:14:59 | - 00:32 | 05:27 | 19:31 |
| 14 July, Sunday | 05:52 | 19:06 | 13:14:26 | - 00:33 | 05:28 | 19:31 |
| 15 July, Monday | 05:52 | 19:06 | 13:13:52 | - 00:34 | 05:28 | 19:30 |
| 16 July, Tuesday | 05:53 | 19:06 | 13:13:17 | - 00:35 | 05:28 | 19:30 |
| 17 July, Wednesday | 05:53 | 19:06 | 13:12:40 | - 00:37 |
05:29 - |
19:30 - |
| 18 July, Thursday | 05:53 | 19:05 | 13:12:03 | - 00:37 | - | 19:30 |
| 19 July, Friday | 05:54 | 19:05 | 13:11:23 | - 00:40 | 05:30 | 19:29 |
| 20 July, Saturday | 05:54 | 19:05 | 13:10:43 | - 00:40 | 05:30 | 19:29 |
| 21 July, Sunday | 05:55 | 19:05 | 13:10:01 | - 00:42 | 05:31 | 19:29 |
| 22 July, Monday | 05:55 | 19:04 | 13:09:19 | - 00:42 | 05:31 | 19:28 |
| 23 July, Tuesday | 05:55 | 19:04 | 13:08:36 | - 00:43 | 05:31 | 19:28 |
| 24 July, Wednesday | 05:56 | 19:04 | 13:07:52 | - 00:44 | 05:32 | 19:27 |
| 25 July, Thursday | 05:56 | 19:03 | 13:07:05 | - 00:47 | 05:32 | 19:27 |
| 26 July, Friday | 05:57 | 19:03 | 13:06:19 | - 00:46 | 05:33 | 19:27 |
| 27 July, Saturday | 05:57 | 19:02 | 13:05:32 | - 00:47 | 05:33 | 19:26 |
| 28 July, Sunday | 05:57 | 19:02 | 13:04:44 | - 00:48 | 05:34 | 19:26 |
| 29 July, Monday | 05:58 | 19:02 | 13:03:54 | - 00:50 | 05:34 | 19:25 |
| 30 July, Tuesday | 05:58 | 19:01 | 13:03:05 | - 00:49 | 05:34 | 19:25 |
| 31 July, Wednesday | 05:58 | 19:01 | 13:02:13 | - 00:52 | 05:35 | 19:24 |