World » Asia » India » Kartārpur

Kartārpur

Sunrise and sunset Kartārpur (India)

May 2027
Date Sunrise Sunset Daylength Difference Dawn Dusk
01 May, Saturday 05:44 19:06 13:21:33 + 01:38 05:18 19:31
02 May, Sunday 05:43 19:06 13:23:10 + 01:37 05:17 19:32
03 May, Monday 05:42 19:07 13:24:47 + 01:37 05:16 19:33
04 May, Tuesday 05:41 19:08 13:26:22 + 01:35 05:16 19:34
05 May, Wednesday 05:41 19:08 13:27:56 + 01:34 05:15 19:34
06 May, Thursday 05:40 19:09 13:29:29 + 01:33 05:14 19:35
07 May, Friday 05:39 19:10 13:31:01 + 01:32 05:13 19:36
08 May, Saturday 05:38 19:11 13:32:31 + 01:30 05:12 19:37
09 May, Sunday 05:37 19:11 13:34:00 + 01:29 05:11 19:37
10 May, Monday 05:36 19:12 13:35:29 + 01:29 05:10 19:38
11 May, Tuesday 05:36 19:13 13:36:56 + 01:27 05:09 19:39
12 May, Wednesday 05:35 19:13 13:38:21 + 01:25 05:09 19:40
13 May, Thursday 05:34 19:14 13:39:45 + 01:24 05:08 19:40
14 May, Friday 05:33 19:15 13:41:08 + 01:23 05:07 19:41
15 May, Saturday 05:33 19:15 13:42:29 + 01:21 05:06 19:42
16 May, Sunday 05:32 19:16 13:43:49 + 01:20 05:06 19:43
17 May, Monday 05:32 19:17 13:45:08 + 01:19 05:05 19:43
18 May, Tuesday 05:31 19:17 13:46:24 + 01:16 05:04 19:44
19 May, Wednesday 05:30
-
19:18
-
13:47:38
13:48:18
+ 01:14
+ 00:40
05:04 19:45
20 May, Thursday - 19:19 - - 05:03 19:46
21 May, Friday 05:29 19:19 13:50:03 + 01:45 05:02 19:46
22 May, Saturday 05:29 19:20 13:51:13 + 01:10 05:02 19:47
23 May, Sunday 05:28 19:21 13:52:21 + 01:08 05:01 19:48
24 May, Monday 05:28 19:21 13:53:27 + 01:06 05:01 19:48
25 May, Tuesday 05:27 19:22 13:54:32 + 01:05 05:00 19:49
26 May, Wednesday 05:27 19:22 13:55:34 + 01:02 05:00 19:50
27 May, Thursday 05:26 19:23 13:56:35 + 01:01 04:59 19:50
28 May, Friday 05:26 19:24 13:57:33 + 00:58 04:59 19:51
29 May, Saturday 05:26 19:24 13:58:29 + 00:56 04:58 19:52
30 May, Sunday 05:25 19:25 13:59:24 + 00:55 04:58 19:52
31 May, Monday 05:25 19:25 14:00:16 + 00:52 04:58 19:53