June 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Monday | 05:28 | 18:56 | 13:28:51 | + 00:35 | 05:02 | 19:21 |
02 June, Tuesday | 05:27 | 18:57 | 13:29:25 | + 00:34 | 05:02 | 19:22 |
03 June, Wednesday | 05:27 | 18:57 | 13:29:58 | + 00:33 | 05:02 | 19:22 |
04 June, Thursday | 05:27 | 18:58 | 13:30:28 | + 00:30 | 05:02 | 19:23 |
05 June, Friday | 05:27 | 18:58 | 13:30:57 | + 00:29 | 05:02 | 19:23 |
06 June, Saturday | 05:27 | 18:58 | 13:31:25 | + 00:28 | 05:02 | 19:24 |
07 June, Sunday | 05:27 | 18:59 | 13:31:51 | + 00:26 | 05:02 | 19:24 |
08 June, Monday | 05:27 | 18:59 | 13:32:15 | + 00:24 | 05:02 | 19:25 |
09 June, Tuesday | 05:27 | 19:00 | 13:32:37 | + 00:22 | 05:02 | 19:25 |
10 June, Wednesday | 05:27 | 19:00 | 13:32:58 | + 00:21 | 05:02 | 19:25 |
11 June, Thursday | 05:27 | 19:00 | 13:33:17 | + 00:19 | 05:02 | 19:26 |
12 June, Friday | 05:27 | 19:01 | 13:33:34 | + 00:17 | 05:02 | 19:26 |
13 June, Saturday | 05:27 | 19:01 | 13:33:50 | + 00:16 | 05:02 | 19:26 |
14 June, Sunday | 05:27 | 19:01 | 13:34:03 | + 00:13 | 05:02 | 19:27 |
15 June, Monday | 05:27 | 19:02 | 13:34:16 | + 00:13 | 05:02 | 19:27 |
16 June, Tuesday | 05:28 | 19:02 | 13:34:25 | + 00:09 | 05:02 | 19:27 |
17 June, Wednesday | 05:28 | 19:02 | 13:34:34 | + 00:09 | 05:02 | 19:28 |
18 June, Thursday | 05:28 | 19:03 | 13:34:40 | + 00:06 | 05:02 | 19:28 |
19 June, Friday | 05:28 | 19:03 | 13:34:44 | + 00:04 | 05:03 | 19:28 |
20 June, Saturday | 05:28 | 19:03 | 13:34:48 | + 00:04 | 05:03 | 19:28 |
21 June, Sunday | 05:28 | 19:03 | 13:34:49 | + 00:01 | 05:03 | 19:29 |
22 June, Monday | 05:29 | 19:03 | 13:34:48 | - 00:01 | 05:03 | 19:29 |
23 June, Tuesday | 05:29 | 19:04 | 13:34:45 | - 00:03 | 05:03 | 19:29 |
24 June, Wednesday |
05:29 - |
19:04 - |
13:34:41 13:34:51 |
- 00:04 + 00:10 |
05:04 | 19:29 |
25 June, Thursday | - | 19:04 | - | - | 05:04 | 19:29 |
26 June, Friday | 05:30 | 19:04 | 13:34:26 | - 00:25 | 05:04 | 19:30 |
27 June, Saturday | 05:30 | 19:04 | 13:34:16 | - 00:10 | 05:05 | 19:30 |
28 June, Sunday | 05:30 | 19:04 | 13:34:05 | - 00:11 | 05:05 | 19:30 |
29 June, Monday | 05:31 | 19:04 | 13:33:52 | - 00:13 | 05:05 | 19:30 |
30 June, Tuesday | 05:31 | 19:04 | 13:33:36 | - 00:16 | 05:05 | 19:30 |