| May 2024 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 May, Wednesday | 05:36 | 18:19 | 12:43:14 | + 00:48 | 05:14 | 18:42 |
| 02 May, Thursday | 05:36 | 18:20 | 12:44:03 | + 00:49 | 05:13 | 18:42 |
| 03 May, Friday | 05:35 | 18:20 | 12:44:50 | + 00:47 | 05:12 | 18:43 |
| 04 May, Saturday | 05:35 | 18:20 | 12:45:37 | + 00:47 | 05:12 | 18:43 |
| 05 May, Sunday | 05:34 | 18:21 | 12:46:23 | + 00:46 | 05:11 | 18:43 |
| 06 May, Monday | 05:34 | 18:21 | 12:47:08 | + 00:45 | 05:11 | 18:44 |
| 07 May, Tuesday | 05:33 | 18:21 | 12:47:54 | + 00:46 | 05:10 | 18:44 |
| 08 May, Wednesday | 05:33 | 18:21 | 12:48:39 | + 00:45 | 05:10 | 18:44 |
| 09 May, Thursday | 05:32 | 18:22 | 12:49:22 | + 00:43 | 05:10 | 18:45 |
| 10 May, Friday | 05:32 | 18:22 | 12:50:05 | + 00:43 | 05:09 | 18:45 |
| 11 May, Saturday | 05:32 | 18:22 | 12:50:48 | + 00:43 | 05:09 | 18:45 |
| 12 May, Sunday | 05:31 | 18:23 | 12:51:30 | + 00:42 | 05:08 | 18:46 |
| 13 May, Monday | 05:31 | 18:23 | 12:52:11 | + 00:41 | 05:08 | 18:46 |
| 14 May, Tuesday | 05:31 | 18:23 | 12:52:52 | + 00:41 | 05:08 | 18:46 |
| 15 May, Wednesday | 05:30 | 18:24 | 12:53:31 | + 00:39 | 05:07 | 18:47 |
| 16 May, Thursday |
05:30 - |
18:24 - |
12:54:10 12:54:31 |
+ 00:39 + 00:21 |
05:07 | 18:47 |
| 17 May, Friday | - | 18:24 | - | - | 05:06 | 18:48 |
| 18 May, Saturday | 05:29 | 18:25 | 12:55:25 | + 00:54 | 05:06 | 18:48 |
| 19 May, Sunday | 05:29 | 18:25 | 12:56:01 | + 00:36 | 05:06 | 18:48 |
| 20 May, Monday | 05:29 | 18:26 | 12:56:38 | + 00:37 | 05:06 | 18:49 |
| 21 May, Tuesday | 05:29 | 18:26 | 12:57:12 | + 00:34 | 05:05 | 18:49 |
| 22 May, Wednesday | 05:28 | 18:26 | 12:57:46 | + 00:34 | 05:05 | 18:50 |
| 23 May, Thursday | 05:28 | 18:27 | 12:58:19 | + 00:33 | 05:05 | 18:50 |
| 24 May, Friday | 05:28 | 18:27 | 12:58:51 | + 00:32 | 05:05 | 18:50 |
| 25 May, Saturday | 05:28 | 18:27 | 12:59:22 | + 00:31 | 05:04 | 18:51 |
| 26 May, Sunday | 05:28 | 18:28 | 12:59:52 | + 00:30 | 05:04 | 18:51 |
| 27 May, Monday | 05:28 | 18:28 | 13:00:21 | + 00:29 | 05:04 | 18:52 |
| 28 May, Tuesday | 05:28 | 18:28 | 13:00:50 | + 00:29 | 05:04 | 18:52 |
| 29 May, Wednesday | 05:27 | 18:29 | 13:01:16 | + 00:26 | 05:04 | 18:52 |
| 30 May, Thursday | 05:27 | 18:29 | 13:01:42 | + 00:26 | 05:04 | 18:53 |
| 31 May, Friday | 05:27 | 18:29 | 13:02:07 | + 00:25 | 05:04 | 18:53 |