| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 October, Thursday | 05:46 | 17:42 | 11:55:55 | - 01:05 | 05:24 | 18:04 |
| 02 October, Friday | 05:46 | 17:41 | 11:54:51 | - 01:04 | 05:24 | 18:03 |
| 03 October, Saturday | 05:46 | 17:40 | 11:53:45 | - 01:06 | 05:25 | 18:02 |
| 04 October, Sunday | 05:47 | 17:39 | 11:52:40 | - 01:05 | 05:25 | 18:01 |
| 05 October, Monday | 05:47 | 17:39 | 11:51:36 | - 01:04 | 05:25 | 18:00 |
| 06 October, Tuesday | 05:47 | 17:38 | 11:50:31 | - 01:05 | 05:25 | 18:00 |
| 07 October, Wednesday | 05:47 | 17:37 | 11:49:27 | - 01:04 | 05:25 | 17:59 |
| 08 October, Thursday | 05:48 | 17:36 | 11:48:23 | - 01:04 | 05:26 | 17:58 |
| 09 October, Friday | 05:48 | 17:35 | 11:47:19 | - 01:04 | 05:26 | 17:57 |
| 10 October, Saturday | 05:48 | 17:34 | 11:46:15 | - 01:04 | 05:26 | 17:56 |
| 11 October, Sunday | 05:48 | 17:34 | 11:45:11 | - 01:04 | 05:26 | 17:56 |
| 12 October, Monday | 05:49 | 17:33 | 11:44:07 | - 01:04 | 05:27 | 17:55 |
| 13 October, Tuesday | 05:49 | 17:32 | 11:43:03 | - 01:04 | 05:27 | 17:54 |
| 14 October, Wednesday | 05:49 | 17:31 | 11:42:01 | - 01:02 | 05:27 | 17:53 |
| 15 October, Thursday | 05:50 | 17:31 | 11:40:57 | - 01:04 | 05:28 | 17:53 |
| 16 October, Friday | 05:50 | 17:30 | 11:39:55 | - 01:02 | 05:28 | 17:52 |
| 17 October, Saturday | 05:50 | 17:29 | 11:38:52 | - 01:03 | 05:28 | 17:51 |
| 18 October, Sunday | 05:51 | 17:28 | 11:37:50 | - 01:02 | 05:28 | 17:50 |
| 19 October, Monday | 05:51 | 17:28 | 11:36:48 | - 01:02 | 05:29 | 17:50 |
| 20 October, Tuesday | 05:51 | 17:27 | 11:35:46 | - 01:02 |
05:29 - |
17:49 - |
| 21 October, Wednesday | 05:52 | 17:26 | 11:34:45 | - 01:01 | - | 17:48 |
| 22 October, Thursday | 05:52 | 17:26 | 11:33:44 | - 01:01 | 05:30 | 17:48 |
| 23 October, Friday | 05:52 | 17:25 | 11:32:43 | - 01:01 | 05:30 | 17:47 |
| 24 October, Saturday | 05:53 | 17:24 | 11:31:42 | - 01:01 | 05:30 | 17:47 |
| 25 October, Sunday | 05:53 | 17:24 | 11:30:43 | - 00:59 | 05:31 | 17:46 |
| 26 October, Monday | 05:53 | 17:23 | 11:29:44 | - 00:59 | 05:31 | 17:45 |
| 27 October, Tuesday | 05:54 | 17:23 | 11:28:44 | - 01:00 | 05:31 | 17:45 |
| 28 October, Wednesday | 05:54 | 17:22 | 11:27:46 | - 00:58 | 05:32 | 17:44 |
| 29 October, Thursday | 05:55 | 17:21 | 11:26:47 | - 00:59 | 05:32 | 17:44 |
| 30 October, Friday | 05:55 | 17:21 | 11:25:50 | - 00:57 | 05:33 | 17:43 |
| 31 October, Saturday | 05:55 | 17:20 | 11:24:53 | - 00:57 | 05:33 | 17:43 |