| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 June, Tuesday | 05:50 | 18:43 | 12:53:12 | + 00:21 | 05:27 | 19:06 |
| 02 June, Wednesday | 05:50 | 18:43 | 12:53:31 | + 00:19 | 05:27 | 19:07 |
| 03 June, Thursday | 05:50 | 18:44 | 12:53:50 | + 00:19 | 05:27 | 19:07 |
| 04 June, Friday | 05:50 | 18:44 | 12:54:08 | + 00:18 | 05:27 | 19:07 |
| 05 June, Saturday | 05:50 | 18:44 | 12:54:26 | + 00:18 | 05:27 | 19:08 |
| 06 June, Sunday | 05:50 | 18:45 | 12:54:42 | + 00:16 | 05:27 | 19:08 |
| 07 June, Monday | 05:50 | 18:45 | 12:54:57 | + 00:15 | 05:27 | 19:08 |
| 08 June, Tuesday | 05:50 | 18:45 | 12:55:11 | + 00:14 | 05:27 | 19:09 |
| 09 June, Wednesday | 05:50 | 18:46 | 12:55:24 | + 00:13 | 05:27 | 19:09 |
| 10 June, Thursday | 05:50 | 18:46 | 12:55:36 | + 00:12 | 05:27 | 19:09 |
| 11 June, Friday | 05:50 | 18:46 | 12:55:48 | + 00:12 | 05:27 | 19:10 |
| 12 June, Saturday | 05:50 | 18:46 | 12:55:58 | + 00:10 | 05:27 | 19:10 |
| 13 June, Sunday | 05:51 | 18:47 | 12:56:07 | + 00:09 | 05:27 | 19:10 |
| 14 June, Monday | 05:51 | 18:47 | 12:56:15 | + 00:08 | 05:27 | 19:10 |
| 15 June, Tuesday | 05:51 | 18:47 | 12:56:22 | + 00:07 | 05:27 | 19:11 |
| 16 June, Wednesday | 05:51 | 18:48 | 12:56:28 | + 00:06 | 05:28 | 19:11 |
| 17 June, Thursday | 05:51 | 18:48 | 12:56:34 | + 00:06 | 05:28 | 19:11 |
| 18 June, Friday | 05:51 | 18:48 | 12:56:37 | + 00:03 | 05:28 | 19:12 |
| 19 June, Saturday | 05:52 | 18:48 | 12:56:41 | + 00:04 | 05:28 | 19:12 |
| 20 June, Sunday | 05:52 | 18:48 | 12:56:43 | + 00:02 | 05:28 | 19:12 |
| 21 June, Monday | 05:52 | 18:49 | 12:56:43 | - 00:00 | 05:28 | 19:12 |
| 22 June, Tuesday | 05:52 | 18:49 | 12:56:43 | - 00:00 | 05:29 | 19:12 |
| 23 June, Wednesday | 05:52 | 18:49 | 12:56:41 | - 00:02 | 05:29 | 19:13 |
| 24 June, Thursday | 05:53 | 18:49 | 12:56:39 | - 00:02 |
05:29 - |
19:13 - |
| 25 June, Friday | 05:53 | 18:50 | 12:56:36 | - 00:03 | - | 19:13 |
| 26 June, Saturday | 05:53 | 18:50 | 12:56:31 | - 00:05 | 05:30 | 19:13 |
| 27 June, Sunday | 05:53 | 18:50 | 12:56:26 | - 00:05 | 05:30 | 19:13 |
| 28 June, Monday | 05:54 | 18:50 | 12:56:20 | - 00:06 | 05:30 | 19:13 |
| 29 June, Tuesday | 05:54 | 18:50 | 12:56:12 | - 00:08 | 05:30 | 19:14 |
| 30 June, Wednesday | 05:54 | 18:50 | 12:56:04 | - 00:08 | 05:31 | 19:14 |