| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 July, Thursday | 05:47 | 18:38 | 12:51:02 | - 00:08 | 05:23 | 19:01 |
| 02 July, Friday | 05:47 | 18:38 | 12:50:52 | - 00:10 | 05:24 | 19:01 |
| 03 July, Saturday | 05:47 | 18:38 | 12:50:42 | - 00:10 | 05:24 | 19:01 |
| 04 July, Sunday | 05:47 | 18:38 | 12:50:30 | - 00:12 | 05:24 | 19:01 |
| 05 July, Monday | 05:48 | 18:38 | 12:50:18 | - 00:12 | 05:25 | 19:01 |
| 06 July, Tuesday | 05:48 | 18:38 | 12:50:05 | - 00:13 | 05:25 | 19:01 |
| 07 July, Wednesday | 05:48 | 18:38 | 12:49:51 | - 00:14 | 05:25 | 19:01 |
| 08 July, Thursday | 05:49 | 18:38 | 12:49:36 | - 00:15 | 05:25 | 19:01 |
| 09 July, Friday | 05:49 | 18:38 | 12:49:20 | - 00:16 | 05:26 | 19:01 |
| 10 July, Saturday | 05:49 | 18:38 | 12:49:04 | - 00:16 | 05:26 | 19:01 |
| 11 July, Sunday | 05:49 | 18:38 | 12:48:46 | - 00:18 | 05:26 | 19:01 |
| 12 July, Monday | 05:50 | 18:38 | 12:48:28 | - 00:18 | 05:27 | 19:01 |
| 13 July, Tuesday | 05:50 | 18:38 | 12:48:09 | - 00:19 | 05:27 | 19:01 |
| 14 July, Wednesday | 05:50 | 18:38 | 12:47:49 | - 00:20 | 05:27 | 19:01 |
| 15 July, Thursday | 05:51 | 18:38 | 12:47:29 | - 00:20 | 05:28 | 19:01 |
| 16 July, Friday | 05:51 | 18:38 | 12:47:07 | - 00:22 | 05:28 | 19:01 |
| 17 July, Saturday | 05:51 | 18:38 | 12:46:45 | - 00:22 | 05:28 | 19:01 |
| 18 July, Sunday | 05:51 | 18:38 | 12:46:22 | - 00:23 | 05:28 | 19:01 |
| 19 July, Monday | 05:52 | 18:38 | 12:45:58 | - 00:24 | 05:29 | 19:01 |
| 20 July, Tuesday | 05:52 | 18:37 | 12:45:34 | - 00:24 |
05:29 - |
19:00 - |
| 21 July, Wednesday | 05:52 | 18:37 | 12:45:09 | - 00:25 | - | 19:00 |
| 22 July, Thursday | 05:52 | 18:37 | 12:44:43 | - 00:26 | 05:30 | 19:00 |
| 23 July, Friday | 05:53 | 18:37 | 12:44:17 | - 00:26 | 05:30 | 19:00 |
| 24 July, Saturday | 05:53 | 18:37 | 12:43:50 | - 00:27 | 05:30 | 18:59 |
| 25 July, Sunday | 05:53 | 18:37 | 12:43:22 | - 00:28 | 05:31 | 18:59 |
| 26 July, Monday | 05:53 | 18:36 | 12:42:54 | - 00:28 | 05:31 | 18:59 |
| 27 July, Tuesday | 05:54 | 18:36 | 12:42:25 | - 00:29 | 05:31 | 18:59 |
| 28 July, Wednesday | 05:54 | 18:36 | 12:41:55 | - 00:30 | 05:31 | 18:58 |
| 29 July, Thursday | 05:54 | 18:36 | 12:41:25 | - 00:30 | 05:32 | 18:58 |
| 30 July, Friday | 05:54 | 18:35 | 12:40:55 | - 00:30 | 05:32 | 18:58 |
| 31 July, Saturday | 05:55 | 18:35 | 12:40:23 | - 00:32 | 05:32 | 18:57 |