| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 June, Tuesday | 05:28 | 18:49 | 13:21:10 | + 00:34 | 05:03 | 19:14 |
| 02 June, Wednesday | 05:28 | 18:49 | 13:21:40 | + 00:30 | 05:03 | 19:14 |
| 03 June, Thursday | 05:28 | 18:50 | 13:22:11 | + 00:31 | 05:03 | 19:15 |
| 04 June, Friday | 05:28 | 18:50 | 13:22:39 | + 00:28 | 05:03 | 19:15 |
| 05 June, Saturday | 05:28 | 18:51 | 13:23:05 | + 00:26 | 05:03 | 19:15 |
| 06 June, Sunday | 05:27 | 18:51 | 13:23:31 | + 00:26 | 05:03 | 19:16 |
| 07 June, Monday | 05:27 | 18:51 | 13:23:55 | + 00:24 | 05:03 | 19:16 |
| 08 June, Tuesday | 05:27 | 18:52 | 13:24:18 | + 00:23 | 05:03 | 19:17 |
| 09 June, Wednesday | 05:27 | 18:52 | 13:24:38 | + 00:20 | 05:03 | 19:17 |
| 10 June, Thursday | 05:28 | 18:52 | 13:24:57 | + 00:19 | 05:03 | 19:17 |
| 11 June, Friday | 05:28 | 18:53 | 13:25:15 | + 00:18 | 05:03 | 19:18 |
| 12 June, Saturday | 05:28 | 18:53 | 13:25:31 | + 00:16 | 05:03 | 19:18 |
| 13 June, Sunday | 05:28 | 18:53 | 13:25:46 | + 00:15 | 05:03 | 19:18 |
| 14 June, Monday | 05:28 | 18:54 | 13:25:58 | + 00:12 | 05:03 | 19:19 |
| 15 June, Tuesday | 05:28 | 18:54 | 13:26:10 | + 00:12 | 05:03 | 19:19 |
| 16 June, Wednesday | 05:28 | 18:54 | 13:26:19 | + 00:09 | 05:03 | 19:19 |
| 17 June, Thursday | 05:28 | 18:55 | 13:26:27 | + 00:08 | 05:03 | 19:20 |
| 18 June, Friday | 05:28 | 18:55 | 13:26:34 | + 00:07 | 05:03 | 19:20 |
| 19 June, Saturday | 05:29 | 18:55 | 13:26:38 | + 00:04 | 05:04 | 19:20 |
| 20 June, Sunday | 05:29 | 18:55 | 13:26:41 | + 00:03 | 05:04 | 19:20 |
| 21 June, Monday | 05:29 | 18:56 | 13:26:43 | + 00:02 | 05:04 | 19:21 |
| 22 June, Tuesday |
05:29 - |
18:56 - |
13:26:42 13:26:54 |
- 00:01 + 00:12 |
05:04 | 19:21 |
| 23 June, Wednesday | - | 18:56 | - | - | 05:04 | 19:21 |
| 24 June, Thursday | 05:30 | 18:56 | 13:26:36 | - 00:18 | 05:05 | 19:21 |
| 25 June, Friday | 05:30 | 18:56 | 13:26:31 | - 00:05 | 05:05 | 19:21 |
| 26 June, Saturday | 05:30 | 18:57 | 13:26:24 | - 00:07 | 05:05 | 19:21 |
| 27 June, Sunday | 05:30 | 18:57 | 13:26:15 | - 00:09 | 05:05 | 19:22 |
| 28 June, Monday | 05:31 | 18:57 | 13:26:05 | - 00:10 | 05:06 | 19:22 |
| 29 June, Tuesday | 05:31 | 18:57 | 13:25:53 | - 00:12 | 05:06 | 19:22 |
| 30 June, Wednesday | 05:31 | 18:57 | 13:25:40 | - 00:13 | 05:06 | 19:22 |