June 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Monday | 05:27 | 18:56 | 13:29:14 | + 00:36 | 05:02 | 19:21 |
02 June, Tuesday | 05:27 | 18:57 | 13:29:48 | + 00:34 | 05:02 | 19:22 |
03 June, Wednesday | 05:27 | 18:57 | 13:30:21 | + 00:33 | 05:02 | 19:22 |
04 June, Thursday | 05:27 | 18:57 | 13:30:52 | + 00:31 | 05:01 | 19:23 |
05 June, Friday | 05:27 | 18:58 | 13:31:21 | + 00:29 | 05:01 | 19:23 |
06 June, Saturday | 05:26 | 18:58 | 13:31:49 | + 00:28 | 05:01 | 19:24 |
07 June, Sunday | 05:26 | 18:59 | 13:32:15 | + 00:26 | 05:01 | 19:24 |
08 June, Monday | 05:26 | 18:59 | 13:32:40 | + 00:25 | 05:01 | 19:24 |
09 June, Tuesday | 05:26 | 18:59 | 13:33:01 | + 00:21 | 05:01 | 19:25 |
10 June, Wednesday | 05:26 | 19:00 | 13:33:22 | + 00:21 | 05:01 | 19:25 |
11 June, Thursday | 05:26 | 19:00 | 13:33:42 | + 00:20 | 05:01 | 19:26 |
12 June, Friday | 05:27 | 19:01 | 13:33:58 | + 00:16 | 05:01 | 19:26 |
13 June, Saturday | 05:27 | 19:01 | 13:34:14 | + 00:16 | 05:01 | 19:26 |
14 June, Sunday | 05:27 | 19:01 | 13:34:28 | + 00:14 | 05:01 | 19:27 |
15 June, Monday | 05:27 | 19:01 | 13:34:40 | + 00:12 | 05:01 | 19:27 |
16 June, Tuesday | 05:27 | 19:02 | 13:34:50 | + 00:10 | 05:02 | 19:27 |
17 June, Wednesday | 05:27 | 19:02 | 13:34:59 | + 00:09 | 05:02 | 19:28 |
18 June, Thursday | 05:27 | 19:02 | 13:35:05 | + 00:06 | 05:02 | 19:28 |
19 June, Friday | 05:27 | 19:03 | 13:35:10 | + 00:05 | 05:02 | 19:28 |
20 June, Saturday | 05:28 | 19:03 | 13:35:12 | + 00:02 | 05:02 | 19:28 |
21 June, Sunday | 05:28 | 19:03 | 13:35:13 | + 00:01 | 05:02 | 19:29 |
22 June, Monday | 05:28 | 19:03 | 13:35:13 | - 00:00 | 05:03 | 19:29 |
23 June, Tuesday | 05:28 | 19:03 | 13:35:10 | - 00:03 | 05:03 | 19:29 |
24 June, Wednesday | 05:29 | 19:04 | 13:35:06 | - 00:04 | 05:03 | 19:29 |
25 June, Thursday | 05:29 | 19:04 | 13:34:59 | - 00:07 | 05:03 | 19:29 |
26 June, Friday |
05:29 - |
19:04 - |
13:34:51 13:34:59 |
- 00:08 + 00:08 |
05:04 | 19:29 |
27 June, Saturday | - | 19:04 | - | - | 05:04 | 19:29 |
28 June, Sunday | 05:30 | 19:04 | 13:34:29 | - 00:30 | 05:04 | 19:30 |
29 June, Monday | 05:30 | 19:04 | 13:34:16 | - 00:13 | 05:05 | 19:30 |
30 June, Tuesday | 05:30 | 19:04 | 13:34:00 | - 00:16 | 05:05 | 19:30 |