| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 September, Wednesday | 05:46 | 18:19 | 12:33:10 | - 01:14 | 05:23 | 18:42 |
| 02 September, Thursday | 05:46 | 18:18 | 12:31:55 | - 01:15 | 05:23 | 18:41 |
| 03 September, Friday | 05:46 | 18:17 | 12:30:39 | - 01:16 | 05:24 | 18:40 |
| 04 September, Saturday | 05:47 | 18:16 | 12:29:24 | - 01:15 | 05:24 | 18:39 |
| 05 September, Sunday | 05:47 | 18:15 | 12:28:09 | - 01:15 | 05:24 | 18:38 |
| 06 September, Monday | 05:47 | 18:14 | 12:26:53 | - 01:16 | 05:25 | 18:37 |
| 07 September, Tuesday | 05:48 | 18:13 | 12:25:37 | - 01:16 | 05:25 | 18:36 |
| 08 September, Wednesday | 05:48 | 18:12 | 12:24:21 | - 01:16 | 05:25 | 18:35 |
| 09 September, Thursday | 05:48 | 18:11 | 12:23:04 | - 01:17 | 05:26 | 18:34 |
| 10 September, Friday | 05:49 | 18:10 | 12:21:48 | - 01:16 | 05:26 | 18:33 |
| 11 September, Saturday | 05:49 | 18:09 | 12:20:30 | - 01:18 | 05:26 | 18:32 |
| 12 September, Sunday | 05:49 | 18:08 | 12:19:14 | - 01:16 | 05:27 | 18:31 |
| 13 September, Monday | 05:49 | 18:07 | 12:17:57 | - 01:17 | 05:27 | 18:30 |
| 14 September, Tuesday | 05:50 | 18:06 | 12:16:40 | - 01:17 | 05:27 | 18:29 |
| 15 September, Wednesday | 05:50 | 18:05 | 12:15:22 | - 01:18 | 05:28 | 18:28 |
| 16 September, Thursday | 05:50 | 18:04 | 12:14:05 | - 01:17 | 05:28 | 18:27 |
| 17 September, Friday | 05:51 | 18:03 | 12:12:48 | - 01:17 | 05:28 | 18:26 |
| 18 September, Saturday | 05:51 | 18:02 | 12:11:31 | - 01:17 | 05:28 | 18:25 |
| 19 September, Sunday | 05:51 | 18:01 | 12:10:13 | - 01:18 | 05:29 | 18:24 |
| 20 September, Monday | 05:51 | 18:00 | 12:08:55 | - 01:18 |
05:29 - |
18:23 - |
| 21 September, Tuesday | 05:52 | 17:59 | 12:07:37 | - 01:18 | - | 18:22 |
| 22 September, Wednesday | 05:52 | 17:58 | 12:06:20 | - 01:17 | 05:30 | 18:21 |
| 23 September, Thursday | 05:52 | 17:57 | 12:05:02 | - 01:18 | 05:30 | 18:20 |
| 24 September, Friday | 05:53 | 17:56 | 12:03:44 | - 01:18 | 05:30 | 18:19 |
| 25 September, Saturday | 05:53 | 17:55 | 12:02:26 | - 01:18 | 05:31 | 18:18 |
| 26 September, Sunday | 05:53 | 17:54 | 12:01:09 | - 01:17 | 05:31 | 18:17 |
| 27 September, Monday | 05:54 | 17:53 | 11:59:51 | - 01:18 | 05:31 | 18:16 |
| 28 September, Tuesday | 05:54 | 17:52 | 11:58:33 | - 01:18 | 05:31 | 18:15 |
| 29 September, Wednesday | 05:54 | 17:51 | 11:57:15 | - 01:18 | 05:32 | 18:14 |
| 30 September, Thursday | 05:54 | 17:50 | 11:55:58 | - 01:17 | 05:32 | 18:13 |