June 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Monday | 05:54 | 19:20 | 13:25:44 | + 00:34 | 05:29 | 19:45 |
02 June, Tuesday | 05:54 | 19:20 | 13:26:16 | + 00:32 | 05:29 | 19:45 |
03 June, Wednesday | 05:54 | 19:21 | 13:26:49 | + 00:33 | 05:29 | 19:46 |
04 June, Thursday | 05:54 | 19:21 | 13:27:17 | + 00:28 | 05:29 | 19:46 |
05 June, Friday | 05:54 | 19:22 | 13:27:46 | + 00:29 | 05:29 | 19:47 |
06 June, Saturday | 05:54 | 19:22 | 13:28:12 | + 00:26 | 05:29 | 19:47 |
07 June, Sunday | 05:54 | 19:22 | 13:28:37 | + 00:25 | 05:29 | 19:47 |
08 June, Monday | 05:54 | 19:23 | 13:29:00 | + 00:23 | 05:29 | 19:48 |
09 June, Tuesday | 05:54 | 19:23 | 13:29:22 | + 00:22 | 05:29 | 19:48 |
10 June, Wednesday | 05:54 | 19:24 | 13:29:42 | + 00:20 | 05:29 | 19:49 |
11 June, Thursday | 05:54 | 19:24 | 13:30:00 | + 00:18 | 05:29 | 19:49 |
12 June, Friday | 05:54 | 19:24 | 13:30:17 | + 00:17 | 05:29 | 19:49 |
13 June, Saturday | 05:54 | 19:25 | 13:30:31 | + 00:14 | 05:29 | 19:50 |
14 June, Sunday | 05:54 | 19:25 | 13:30:44 | + 00:13 | 05:29 | 19:50 |
15 June, Monday | 05:54 | 19:25 | 13:30:55 | + 00:11 | 05:29 | 19:50 |
16 June, Tuesday | 05:54 | 19:25 | 13:31:06 | + 00:11 | 05:29 | 19:51 |
17 June, Wednesday | 05:54 | 19:26 | 13:31:14 | + 00:08 |
05:29 - |
19:51 - |
18 June, Thursday | 05:55 | 19:26 | 13:31:19 | + 00:05 | - | 19:51 |
19 June, Friday | 05:55 | 19:26 | 13:31:25 | + 00:06 | 05:30 | 19:51 |
20 June, Saturday | 05:55 | 19:26 | 13:31:27 | + 00:02 | 05:30 | 19:52 |
21 June, Sunday | 05:55 | 19:27 | 13:31:28 | + 00:01 | 05:30 | 19:52 |
22 June, Monday | 05:55 | 19:27 | 13:31:27 | - 00:01 | 05:30 | 19:52 |
23 June, Tuesday | 05:56 | 19:27 | 13:31:24 | - 00:03 | 05:30 | 19:52 |
24 June, Wednesday | 05:56 | 19:27 | 13:31:20 | - 00:04 | 05:31 | 19:52 |
25 June, Thursday | 05:56 | 19:27 | 13:31:14 | - 00:06 | 05:31 | 19:53 |
26 June, Friday | 05:56 | 19:28 | 13:31:07 | - 00:07 | 05:31 | 19:53 |
27 June, Saturday | 05:57 | 19:28 | 13:30:57 | - 00:10 | 05:32 | 19:53 |
28 June, Sunday | 05:57 | 19:28 | 13:30:46 | - 00:11 | 05:32 | 19:53 |
29 June, Monday | 05:57 | 19:28 | 13:30:33 | - 00:13 | 05:32 | 19:53 |
30 June, Tuesday | 05:58 | 19:28 | 13:30:17 | - 00:16 | 05:32 | 19:53 |