June 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Sunday | 05:27 | 19:02 | 13:35:08 | + 00:37 | 05:02 | 19:28 |
02 June, Monday | 05:27 | 19:03 | 13:35:45 | + 00:37 | 05:02 | 19:28 |
03 June, Tuesday | 05:27 | 19:03 | 13:36:20 | + 00:35 | 05:02 | 19:29 |
04 June, Wednesday | 05:27 | 19:04 | 13:36:52 | + 00:32 | 05:01 | 19:29 |
05 June, Thursday | 05:27 | 19:04 | 13:37:23 | + 00:31 | 05:01 | 19:30 |
06 June, Friday | 05:27 | 19:05 | 13:37:52 | + 00:29 | 05:01 | 19:30 |
07 June, Saturday | 05:27 | 19:05 | 13:38:19 | + 00:27 | 05:01 | 19:31 |
08 June, Sunday | 05:27 | 19:05 | 13:38:44 | + 00:25 | 05:01 | 19:31 |
09 June, Monday | 05:27 | 19:06 | 13:39:09 | + 00:25 | 05:01 | 19:32 |
10 June, Tuesday | 05:27 | 19:06 | 13:39:30 | + 00:21 | 05:01 | 19:32 |
11 June, Wednesday | 05:27 | 19:07 | 13:39:50 | + 00:20 | 05:01 | 19:32 |
12 June, Thursday | 05:27 | 19:07 | 13:40:08 | + 00:18 | 05:01 | 19:33 |
13 June, Friday | 05:27 | 19:07 | 13:40:24 | + 00:16 | 05:01 | 19:33 |
14 June, Saturday | 05:27 | 19:08 | 13:40:38 | + 00:14 | 05:01 | 19:33 |
15 June, Sunday | 05:27 | 19:08 | 13:40:50 | + 00:12 | 05:01 | 19:34 |
16 June, Monday | 05:27 | 19:08 | 13:41:01 | + 00:11 | 05:01 | 19:34 |
17 June, Tuesday | 05:27 | 19:09 | 13:41:09 | + 00:08 | 05:02 | 19:34 |
18 June, Wednesday | 05:28 | 19:09 | 13:41:16 | + 00:07 | 05:02 | 19:35 |
19 June, Thursday | 05:28 | 19:09 | 13:41:20 | + 00:04 | 05:02 | 19:35 |
20 June, Friday | 05:28 | 19:09 | 13:41:22 | + 00:02 | 05:02 | 19:35 |
21 June, Saturday | 05:28 | 19:09 | 13:41:23 | + 00:01 | 05:02 | 19:35 |
22 June, Sunday | 05:28 | 19:10 | 13:41:22 | - 00:01 | 05:02 | 19:36 |
23 June, Monday | 05:29 | 19:10 | 13:41:19 | - 00:03 | 05:03 | 19:36 |
24 June, Tuesday | 05:29 | 19:10 | 13:41:14 | - 00:05 | 05:03 | 19:36 |
25 June, Wednesday |
05:29 - |
19:10 - |
13:41:07 13:41:14 |
- 00:07 + 00:07 |
05:03 | 19:36 |
26 June, Thursday | - | 19:10 | - | - | 05:04 | 19:36 |
27 June, Friday | 05:30 | 19:10 | 13:40:46 | - 00:28 | 05:04 | 19:36 |
28 June, Saturday | 05:30 | 19:11 | 13:40:34 | - 00:12 | 05:04 | 19:36 |
29 June, Sunday | 05:30 | 19:11 | 13:40:18 | - 00:16 | 05:04 | 19:36 |
30 June, Monday | 05:31 | 19:11 | 13:40:01 | - 00:17 | 05:05 | 19:36 |