September 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 September, Sunday | 05:18 | 17:55 | 12:37:25 | - 01:29 | 04:54 | 18:19 |
02 September, Monday | 05:18 | 17:54 | 12:35:57 | - 01:28 | 04:55 | 18:17 |
03 September, Tuesday | 05:19 | 17:53 | 12:34:28 | - 01:29 | 04:55 | 18:16 |
04 September, Wednesday | 05:19 | 17:52 | 12:32:58 | - 01:30 | 04:56 | 18:15 |
05 September, Thursday | 05:19 | 17:51 | 12:31:28 | - 01:30 | 04:56 | 18:14 |
06 September, Friday | 05:20 | 17:50 | 12:29:59 | - 01:29 | 04:57 | 18:13 |
07 September, Saturday | 05:20 | 17:49 | 12:28:29 | - 01:30 | 04:57 | 18:12 |
08 September, Sunday | 05:21 | 17:48 | 12:26:59 | - 01:30 | 04:57 | 18:11 |
09 September, Monday | 05:21 | 17:47 | 12:25:28 | - 01:31 | 04:58 | 18:10 |
10 September, Tuesday | 05:21 | 17:45 | 12:23:58 | - 01:30 | 04:58 | 18:09 |
11 September, Wednesday | 05:22 | 17:44 | 12:22:27 | - 01:31 | 04:59 | 18:07 |
12 September, Thursday | 05:22 | 17:43 | 12:20:56 | - 01:31 | 04:59 | 18:06 |
13 September, Friday | 05:23 | 17:42 | 12:19:25 | - 01:31 | 05:00 | 18:05 |
14 September, Saturday | 05:23 | 17:41 | 12:17:54 | - 01:31 | 05:00 | 18:04 |
15 September, Sunday | 05:23 | 17:40 | 12:16:23 | - 01:31 | 05:00 | 18:03 |
16 September, Monday | 05:24 | 17:39 | 12:14:51 | - 01:32 | 05:01 | 18:02 |
17 September, Tuesday | 05:24 | 17:38 | 12:13:19 | - 01:32 | 05:01 | 18:01 |
18 September, Wednesday | 05:25 | 17:36 | 12:11:48 | - 01:31 | 05:02 | 18:00 |
19 September, Thursday | 05:25 | 17:35 | 12:10:16 | - 01:32 | 05:02 | 17:58 |
20 September, Friday | 05:26 | 17:34 | 12:08:45 | - 01:31 | 05:02 | 17:57 |
21 September, Saturday | 05:26 | 17:33 | 12:07:12 | - 01:33 | 05:03 | 17:56 |
22 September, Sunday | 05:26 | 17:32 | 12:05:41 | - 01:31 | 05:03 | 17:55 |
23 September, Monday | 05:27 | 17:31 | 12:04:09 | - 01:32 | 05:04 | 17:54 |
24 September, Tuesday | 05:27 | 17:30 | 12:02:38 | - 01:31 | 05:04 | 17:53 |
25 September, Wednesday | 05:28 | 17:29 | 12:01:05 | - 01:33 | 05:05 | 17:52 |
26 September, Thursday | 05:28 | 17:28 | 11:59:33 | - 01:32 | 05:05 | 17:51 |
27 September, Friday | 05:28 | 17:26 | 11:58:02 | - 01:31 | 05:05 | 17:49 |
28 September, Saturday |
05:29 - |
17:25 - |
11:56:30 11:55:24 |
- 01:32 - 01:06 |
05:06 | 17:48 |
29 September, Sunday | - | 17:24 | - | - | 05:06 | 17:47 |
30 September, Monday | 05:30 | 17:23 | 11:53:27 | - 01:57 | 05:07 | 17:46 |